Home
xelisv2-pepew-solo
Address Shares Invalid shares Efficiency Hashrate
PSBxVmvmVrKesswTa2apSaBz9f2g7ix7iD.2cpu_2680V4 80 1 97.69% 17.52 KH
PAxrZUDXNo1ATZKjv3c6czxv2JkXT6rFz6.rig010775.rig010775 31 0 100% 6.95 KH
PCXQKsaDUwTY6QfncrxtbvshVDbcLJDmej.RYZEN_2 18 0 100% 4.13 KH
PSBxVmvmVrKesswTa2apSaBz9f2g7ix7iD.Pepecoin 19 0 96.13% 4.36 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.01RYZEN97900X3D 137 3 97.3% 29.95 KH
PAxrZUDXNo1ATZKjv3c6czxv2JkXT6rFz6.5894533 42 1 97.12% 9.24 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.X99-DUAL-2680V4-2 58 2 95.6% 12.74 KH
PCXQKsaDUwTY6QfncrxtbvshVDbcLJDmej.XEON 19 1 92.88% 4.37 KH
PMrLEqm2YtkgPJQXHAvExn66LgAM7MfWNo.COMP 102 0 100% 22.42 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.X99-DUAL-2690V4-1 120 0 100% 26.22 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.x99-QD4-2697V4 40 0 100% 8.85 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.RIGAMD680016GB 28 3 90% 6.33 KH
PSBxVmvmVrKesswTa2apSaBz9f2g7ix7iD.MBB 2 0 95.71% 0.49 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.RIG_FLOR_3080_10-12_GB 29 1 95.9% 6.47 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.X99-DUAL-2690V4-2 54 0 100% 11.83 KH
PSBxVmvmVrKesswTa2apSaBz9f2g7ix7iD.Pep 14 1 92.85% 3.07 KH
PCXQKsaDUwTY6QfncrxtbvshVDbcLJDmej.waltron1 26 0 98.41% 5.78 KH
PAxrZUDXNo1ATZKjv3c6czxv2JkXT6rFz6.rig080460 43 0 100% 9.48 KH
PDA8ZrX7wx5upWFJDqBfqrvjpaMuBW9gJA.PEPCOIN 27 0 99.72% 5.97 KH
PCXQKsaDUwTY6QfncrxtbvshVDbcLJDmej.TRON_3 13 0 100% 2.89 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.06RYZEN97900X3D 96 0 100% 21.18 KH
PAxrZUDXNo1ATZKjv3c6czxv2JkXT6rFz6 68 0 100% 14.96 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.AMDRYZEN97900X 104 0 99.99% 22.94 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.X99-DUAL-2680V4-1 64 0 100% 14.15 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.RIG_3080-3080TI-3090_10-12-24GB 43 0 100% 9.52 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.02RYZEN97900X3D 177 2 98.45% 38.72 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.07RYZEN97900X3D 99 0 100% 21.82 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.X99-DUAL-2697V4-1 93 2 97.25% 20.43 KH
PCXQKsaDUwTY6QfncrxtbvshVDbcLJDmej.RYSEN_1 29 0 100% 6.39 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.RIG6600XT6700XT 16 0 100% 3.71 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.03RYZEN97900X3D 115 0 100% 25.32 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.04RYZEN97900X3D 147 2 98.38% 32.17 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.RTX2060-1660TI 22 0 100% 4.89 KH
PDA8ZrX7wx5upWFJDqBfqrvjpaMuBW9gJA.Pep 5 0 100% 1.27 KH
xelisv2-pepew
Address Shares Invalid shares Efficiency Hashrate
PLY4CLQxBAQzrNs7GpnQ3LYp2eePZCVxdk 11 0 99.25% 2.50 KH
PTysnxjxeKzzB5FduDyr3vjXNUpcDCFicd 26 1 94.52% 5.79 KH
xelisv2-pepew-testnet
Address Shares Invalid shares Efficiency Hashrate
ySF8a4Fzfmjd4F6hDyGavFqKKP3yzYTszf.UK2 2 0 100% 0.51 KH
yXpYpmgLyyndLT4QFC8jTdb9znPzeoGGxH.CpuMiner8 8 0 100% 1.76 KH