xelisv2-pepew-solo
Address | Shares | Invalid shares | Efficiency | Hashrate |
---|---|---|---|---|
PHF7HHC85joydyzs9aJzo9xtbLjdy5G7zS.rig080460 | 18 | 3 | 85.96% | 6.69 KH |
PPgAjFZ1wnEwCY7FkRtcW1duEhz4yEakxv.Samotong2 | 4 | 0 | 100% | 1.80 KH |
PHF7HHC85joydyzs9aJzo9xtbLjdy5G7zS | 29 | 0 | 99.56% | 10.89 KH |
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.rig1 | 95 | 0 | 100% | 34.63 KH |
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.OLEG_BRO | 30 | 0 | 100% | 10.96 KH |
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.X99-DUAL-2690V4-2 | 40 | 0 | 100% | 14.75 KH |
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.rig2 | 40 | 0 | 100% | 14.59 KH |
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.X99-DUAL-2697V4-1 | 61 | 0 | 100% | 22.52 KH |
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.X99-DUAL-2680V4-1 | 64 | 6 | 91.01% | 23.44 KH |
PHL1xyjzt2vLofTNDG1WAHe3p9hayyxHWa.node05 | 47 | 0 | 100% | 17.16 KH |
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.x99-QD4-2697V4 | 24 | 0 | 100% | 8.74 KH |
PHF7HHC85joydyzs9aJzo9xtbLjdy5G7zS.5894533 | 22 | 1 | 93.86% | 8.36 KH |
PXDzw3skrUNbFQ6WyYduY9RjaJ2k9xKq2d.COMP | 53 | 0 | 100% | 19.30 KH |
PHF7HHC85joydyzs9aJzo9xtbLjdy5G7zS.rig010775 | 18 | 0 | 100% | 6.62 KH |
xelisv2-pepew
Address | Shares | Invalid shares | Efficiency | Hashrate |
---|---|---|---|---|
PMG1tmwb7fRrPnKmRCuAzKBd2t7KPDw6Nf.OPi5 | 6 | 0 | 100% | 2.22 KH |
PJqmXrURHTQXQFPVVGgP3go6KzZvixyBFD | 1 | 0 | 100% | 0.56 KH |
PLY4CLQxBAQzrNs7GpnQ3LYp2eePZCVxdk | 0 | 0 | 100% | 0.15 KH |
xelisv2-pepew-testnet
Address | Shares | Invalid shares | Efficiency | Hashrate |
---|