Home
xelisv2-pepew-solo
Address Shares Invalid shares Efficiency Hashrate
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.r5 35 6 85.31% 12.80 KH
PNSuB3379agvJSFk5ueLsQqVU2oGbiTJzF.temp5 4 0 100% 1.73 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.r3 58 0 100% 21.48 KH
PEotaRZmvqyG3SV46Wx6uHdohmTdU7vcgJ.9900 23 0 100% 8.65 KH
PNSuB3379agvJSFk5ueLsQqVU2oGbiTJzF.temp2 4 0 100% 1.50 KH
PNSuB3379agvJSFk5ueLsQqVU2oGbiTJzF.temp1 9 0 100% 3.52 KH
PNSuB3379agvJSFk5ueLsQqVU2oGbiTJzF.temp4 4 0 100% 1.46 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.r4 34 3 91.9% 12.60 KH
PEotaRZmvqyG3SV46Wx6uHdohmTdU7vcgJ.7950 111 0 100% 40.71 KH
PNSuB3379agvJSFk5ueLsQqVU2oGbiTJzF.temp3 9 0 100% 3.56 KH
PXDzw3skrUNbFQ6WyYduY9RjaJ2k9xKq2d.COMP 64 0 100% 23.51 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.r0 29 0 100% 10.90 KH
PPgAjFZ1wnEwCY7FkRtcW1duEhz4yEakxv.Samotong2 42 0 100% 15.47 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.OLEG_BRO 25 1 94.1% 9.33 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.r1 47 2 95.12% 17.41 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.r2 50 0 100% 18.34 KH
PNSuB3379agvJSFk5ueLsQqVU2oGbiTJzF.lap 8 0 100% 3.24 KH
PH1dRs7oGzJUuoSuSn7Z3LDmQUSVTrvmAU 7 0 100% 2.78 KH
xelisv2-pepew
Address Shares Invalid shares Efficiency Hashrate
PLY4CLQxBAQzrNs7GpnQ3LYp2eePZCVxdk 2 0 100% 0.87 KH
PHL1xyjzt2vLofTNDG1WAHe3p9hayyxHWa.node05 0 0 66.66% 0.00 KH
xelisv2-pepew-testnet
Address Shares Invalid shares Efficiency Hashrate